From: $4,149 Exc. GST
Choose your options here, or select a model using the Product Details table below.
Sorry, this product is unavailable. Please choose a different combination. Or contact us with the form below.
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Fanquip’s Belt Drive Axial Fan is engineered to efficiently remove and disperse contaminated air from industrial environments. Ideal for processes that generate dust, steam, heat, or noxious emissions, this high-performance fan ensures optimal air quality and workplace safety.
Built for the toughest conditions, it is specifically designed to handle high temperatures and highly flammable or corrosive fumes. The belt-driven motor is mounted outside the airstream, making it ideal for demanding applications where durability and performance are critical.
With the ability to generate a high volume of airflow, this fan is perfect for the extraction of heat, steam, dust, and hazardous fumes in even the most challenging industrial settings.
Made to order with a 3-week lead time to meet your specific requirements.
Model No. | Watts | Size | Voltage | Motor Speed (RPM) |
---|---|---|---|---|
12-30241 | 0.55kW | 300mm | 240V | 1440 |
12-30243 | 0.55kW | 300mm | 415V | 1440 |
12-30481 | 0.75kW | 300mm | 240V | 2880 |
12-30483 | 0.75kW | 300mm | 415V | 2880 |
12-40241 | 0.75kW | 400mm | 240V | 1440 |
12-40243 | 0.75kW | 400mm | 415V | 1440 |
12-40481 | 1.5kW | 400mm | 240V | 2880 |
12-40483 | 1.5kW | 400mm | 415V | 2880 |
12-50241 | 0.75kW | 500mm | 240V | 1440 |
12-50243 | 0.75kW | 500mm | 415V | 1440 |
12-60161 | 0.55kW | 600mm | 240V | 960 |
12-60163 | 0.55kW | 600mm | 415V | 960 |
12-60241 | 1.5kW | 600mm | 240V | 1440 |
12-60243 | 1.5kW | 600mm | 415V | 1440 |
12-70163 | 1.1kW | 700mm | 415V | 960 |
12-70243 | 2.2kW | 700mm | 415V | 1440 |
12-80123 | 0.75kW | 800mm | 415V | 720 |
12-80163 | 1.5kW | 800mm | 415V | 960 |
12-80243 | 4kW | 800mm | 415V | 1440 |
12-10163 | 3kW | 1000mm | 415V | 960 |
12-12123 | 3kW | 1200mm | 415V | 720 |
12-15163 | 5.5kW | 1500mm | 415V | 960 |
FAN DIAMETER | A | B | C | D | E | NO. OF E | F | G |
---|---|---|---|---|---|---|---|---|
300 | 310 | 380 | 345 | 400 | 8 | 6 | 102 | 25 |
400 | 410 | 480 | 445 | 410 | 8 | 6 | 102 | 25 |
500 | 510 | 580 | 545 | 510 | 8 | 6 | 102 | 25 |
600 | 610 | 695 | 656 | 610 | 8 | 8 | 150 | 25 |
700 | 710 | 795 | 756 | 610 | 8 | 8 | 150 | 28 |
800 | 810 | 910 | 866 | 610 | 10 | 8 | 150 | 28 |
900 | 910 | 1010 | 965 | 610 | 10 | 8 | 150 | 30 |
1000 | 1010 | 1115 | 1065 | 810 | 12 | 8 | 150 | 30 |
1100 | 1115 | 1215 | 1170 | 810 | 12 | 8 | 150 | 40 |
1200 | 1220 | 1325 | 1276 | 810 | 12 | 12 | 150 | 40 |
1500 | 1525 | 1630 | 1575 | 910 | 12 | 12 | 150 | 50 |
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Stay up to date with the latest marketing, sales, and service tips and news.