From: $2,615 Exc. GST
Choose your options here, or select a model using the Product Details table below.
Sorry, this product is unavailable. Please choose a different combination. Or contact us with the form below.
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Australian made. Heavy industrial, weatherproof roof exhaust or supply air fan for the removal of heat, steam and dust in commercial and industrial applications.
Model No. | Watts | Size | Voltage | Motor Speed (RPM) |
---|---|---|---|---|
7-30241 | 0.37kW | 300mm | 240V | 1440 |
7-30243 | 0.37kW | 300mm | 415V | 1440 |
7-30481 | 0.55kW | 300mm | 240V | 2880 |
7-30483 | 0.55kW | 300mm | 415V | 2880 |
7-40241 | 0.55kW | 400mm | 240V | 1440 |
7-40243 | 0.55kW | 400mm | 415V | 1440 |
7-50161 | 0.37kW | 500mm | 240V | 960 |
7-50163 | 0.37kW | 500mm | 415V | 960 |
7-50241 | 0.75kW | 500mm | 240V | 1440 |
7-50243 | 0.75kW | 500mm | 415V | 1440 |
7-60161 | 0.37kW | 600mm | 240V | 960 |
7-60163 | 0.37kW | 600mm | 415V | 960 |
7-60243 | 1.1kW | 600mm | 415V | 1440 |
7-60241 | 1.1kW | 600mm | 240V | 1440 |
7-80123 | 0.55kW | 800mm | 415V | 720 |
7-80163 | 1.1kW | 800mm | 415V | 960 |
7-10123 | 1.5kW | 1000mm | 415V | 720 |
7-12123 | 2.2kW | 1200mm | 415V | 720 |
Fan Diameter | A | B | C | D | E | F | G | HOOD NUMBER |
---|---|---|---|---|---|---|---|---|
300 | 310 | 120 | 60 | 420 | 430 | 280 | 60 | 1 |
400 | 410 | 180 | 60 | 730 | 540 | 490 | 65 | 2 |
500 | 510 | 230 | 75 | 940 | 650 | 600 | 70 | 3 |
600 | 610 | 230 | 75 | 1060 | 760 | 600 | 70 | 3 |
800 | 810 | 485 | 75 | 1380 | 1060 | 850 | 120 | 4 |
1000 | 1010 | 470 | 80 | 1380 | 1260 | 920 | 120 | 5 |
1200 | 1220 | 450 | 100 | 1460 | 1460 | 960 | 115 | 6 |
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Stay up to date with the latest marketing, sales, and service tips and news.