Enquire for price
Choose your options here, or select a model using the Product Details table below.
Sorry, this product is unavailable. Please choose a different combination. Or contact us with the form below.
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Fanquip’s Direct Drive Axial Fans are expertly engineered to remove and disperse contaminated air from commercial and industrial processes. Designed for versatility, these heavy-duty axial fans are ideal for extracting dust, steam, heat, and other noxious emissions in both ducted and non-ducted applications.
Australian-made and built with robust construction, they deliver reliable performance in the most demanding environments, ensuring effective air quality control in industries where heat, steam, dust, or contaminants are a constant challenge.
Model No. | Watts | Size | Voltage | Motor Speed (RPM) |
---|---|---|---|---|
2-30241 | 0.37kW | 300mm | 240V | 1440 |
2-30243 | 0.37kW | 300mm | 415V | 1440 |
2-30481 | 0.55kW | 300mm | 240V | 2880 |
2-30483 | 0.55kW | 300mm | 415V | 2880 |
2-40241 | 0.55kW | 400mm | 240V | 1440 |
2-40243 | 0.55kW | 400mm | 415V | 1440 |
2-40481 | 1.5kW | 400mm | 240V | 2880 |
2-40483 | 1.5kW | 400mm | 415V | 2880 |
2-50241 | 0.75kW | 500mm | 240V | 1440 |
510d8c13c2c2 | 0.37kW | 600mm | 240V | 960 |
2-50243 | 0.75kW | 500mm | 415V | 1440 |
510d8c13c2c2 | 0.37kW | 600mm | 415V | 960 |
2-60241 | 1.1kW | 600mm | 240V | 1440 |
2-60243 | 1.1kW | 600mm | 415V | 1440 |
2-70163 | 1.1kW | 700mm | 415V | 960 |
2-70243 | 1.5kW | 700mm | 415V | 1440 |
2-60163 | 0.55kW | 800mm | 415V | 720 |
2-80163 | 1.1kW | 800mm | 415V | 960 |
2-60161 | 0.37kW | 800mm | 240V | 960 |
2-10163 | 2.2kW | 1000mm | 415V | 960 |
2-12123 | 3kW | 1200mm | 415V | 720 |
2-15163 | 5.5kW | 1500mm | 415V | 960 |
2-18123 | 11kW | 1800mm | 415V | 720 |
2-20123 | 22kW | 2000mm | 415V | 720 |
2-22123 | 22kW | 2200mm | 415V | 720 |
Fan Diameter | A | B | C | D | E | No. of E |
---|---|---|---|---|---|---|
300 | 310 | 380 | 345 | 400 | 8 | 6 |
400 | 410 | 480 | 445 | 410 | 8 | 6 |
500 | 510 | 580 | 545 | 510 | 8 | 6 |
600 | 610 | 695 | 656 | 610 | 8 | 8 |
700 | 710 | 795 | 756 | 610 | 8 | 8 |
800 | 810 | 910 | 866 | 610 | 10 | 8 |
900 | 910 | 1010 | 965 | 610 | 10 | 8 |
1000 | 1010 | 1115 | 1065 | 810 | 12 | 8 |
1100 | 1115 | 1215 | 1170 | 810 | 12 | 8 |
1200 | 1220 | 1325 | 1276 | 810 | 12 | 12 |
1500 | 1525 | 1630 | 1575 | 910 | 12 | 12 |
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Stay up to date with the latest marketing, sales, and service tips and news.