From: $3,612 Exc. GST
Choose your options here, or select a model using the Product Details table below.
Sorry, this product is unavailable. Please choose a different combination. Or contact us with the form below.
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Utilising black heat elements and overtemp cut-outs on all units, makes the Fanquip Industrial Heater Fan a safe, robust and mobile heating option.
Part Number | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
11-703 | 415 | 405 | 625 | 930 | 285 | 236 | 530 | 195 | 214 | 204 |
11-1403 | 415 | 405 | 625 | 930 | 285 | 236 | 530 | 195 | 214 | 204 |
11-1803 | 415 | 405 | 625 | 930 | 285 | 236 | 530 | 195 | 214 | 204 |
11-2103 | 415 | 405 | 625 | 930 | 285 | 236 | 530 | 195 | 214 | 204 |
11-2403 | 415 | 405 | 625 | 930 | 285 | 236 | 530 | 195 | 214 | 204 |
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Stay up to date with the latest marketing, sales, and service tips and news.