From: $2,406 Exc. GST
Choose your options here, or select a model using the Product Details table below.
Sorry, this product is unavailable. Please choose a different combination. Or contact us with the form below.
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
The Mini Mancooler is Fanquip’s number one portable fan. These mini powerhouses allow you to provide a strong fresh air rate direct and close to the heat source.
Model No. | Watts | Size | Voltage | Free Air Volume (L/s) | Full Load Amps (A) | Motor Speed (RPM) | Noise (dB(A) @ 3m) | Weight |
---|---|---|---|---|---|---|---|---|
1-30241 | 0.37kW | 400mm | 240V | 600 | 2.4 | 1440 | 48 | 23 |
1-30243 | 0.37kW | 300mm | 415V | 600 | 1.03 | 1440 | 48 | 23 |
1-30481 | 0.55kW | 300mm | 240V | 1400 | 3.3 | 2880 | 64 | 23 |
1-30483 | 0.55kW | 300mm | 415V | 1400 | 1.4 | 2880 | 64 | 23 |
1-41241 | 0.55kW | 400mm | 240V | 1500 | 3.6 | 1440 | 60 | 36 |
1-41243 | 0.55kW | 400mm | 415V | 1500 | 1.6 | 1440 | 60 | 36 |
1-41481 | 1.1kW | 400mm | 240V | 2150 | 6.2 | 2880 | 74 | 36 |
1-41483 | 1.1kW | 400mm | 415V | 2150 | 2.4 | 2880 | 74 | 36 |
Diameter (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
300 | 490 | 500 | 400 | 310 | 400 | 340 |
400 | 540 | 500 | 500 | 410 | 400 | 340 |
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Stay up to date with the latest marketing, sales, and service tips and news.