From: $1,670 Exc. GST
Choose your options here, or select a model using the Product Details table below.
Sorry, this product is unavailable. Please choose a different combination. Or contact us with the form below.
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Our industrial Pedestal Air Circulator made from powder coated steel construction, is used to improve air circulation to create a more comfortable and safer working environment for employees. Facilities can make use of one efficient device in various locations within their workplace, saving time, energy, and, more importantly, money. Hose-proof IP56 rated and washdown duty suitable for wet and moist areas.
Also available: Pedestal Air Circulator in Stainless Steel
Model No. | Watts | Size | Voltage | Free Air Volume (L/s) |
---|---|---|---|---|
5-46241P | 0.2kW | 460mm | 240V | 3000 |
5-46243P | 0.55kW | 460mm | 415V | 3000 |
5-46241PSS | 0.2kW | 460mm | 415V | 3000 |
5-46243PSS | 0.55kW | 460mm | 415V | 3000 |
5-60241P | 0.35kW | 630mm | 240V | 6500 |
5-60243P | 0.37kW | 630mm | 415V | 6500 |
5-60241PSS | 0.2kW | 630mm | 415V | 6500 |
5-60243PSS | 0.55kW | 630mm | 415V | 6500 |
5-80161P | 0.2kW | 810mm | 240V | 17000 |
5-80163P | 0.55kW | 810mm | 415V | 17000 |
5-80161PSS | 0.35kW | 810mm | 415V | 17000 |
07762a7e3e3a | 0.37kW | 810mm | 415V | 17000 |
Fan Diameter | A | B | C | D | E | F | G | WEIGHT(kg) |
---|---|---|---|---|---|---|---|---|
460 | 0-450 | 790 | 256 | 511 | 1245 | 270 | 1465 | 22 |
630 | 0-450 | 790 | 331 | 662 | 1245 | 270 | 1465 | 24 |
810 | 0-450 | 790 | 431 | 862 | 1245 | 340 | 1465 | 26 |
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Stay up to date with the latest marketing, sales, and service tips and news.