From: $2,833 Exc. GST
Choose your options here, or select a model using the Product Details table below.
Sorry, this product is unavailable. Please choose a different combination. Or contact us with the form below.
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Heavy duty weatherproof design and galvanised construction used for extracting large volumes heat, steam or dust from industrial or agricultural buildings
Model No. | Watts | Size | Voltage | Motor Speed (RPM) |
---|---|---|---|---|
18-30241 | 0.37kW | 300mm | 240V | 1440 |
18-30243 | 0.37kW | 300mm | 415V | 1440 |
18-40241 | 0.55kW | 400mm | 240V | 1440 |
18-40243 | 0.55kW | 400mm | 415V | 1440 |
18-50241 | 0.75kW | 500mm | 240V | 1440 |
18-50243 | 0.75kW | 500mm | 415V | 1440 |
18-60161 | 0.37kW | 600mm | 240V | 960 |
18-60163 | 0.37kW | 600mm | 415V | 960 |
18-60241 | 1.1kW | 600mm | 240V | 1440 |
18-60243 | 1.1kW | 600mm | 415V | 1440 |
18-80163 | 1.1kW | 800mm | 415V | 960 |
18-10123 | 1.50kW | 1000mm | 415V | 720 |
18-12123 | 1.50kW | 1200mm | 415V | 720 |
Fan Diameter | A | B | C | D | E |
---|---|---|---|---|---|
300 | 310 | 380 | 410 | 350 | 525 |
400 | 410 | 480 | 410 | 350 | 525 |
500 | 510 | 580 | 410 | 350 | 525 |
600 | 610 | 680 | 410 | 350 | 525 |
800 | 810 | 880 | 460 | 400 | 575 |
1000 | 1010 | 1216 | 460 | 400 | 575 |
1200 | 1220 | 1290 | 510 | 450 | 625 |
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Stay up to date with the latest marketing, sales, and service tips and news.