- Weatherproof design
- Fibreglass hood / Hot dip galvanised casing
- Exhaust or Supply Air versions available
- Birdmesh protection fitted
- IP55 motor
- GRP adjustable pitch blades
Model No. | Fan Dia. (mm) | Motor Power (kW) | Motor Speed (rpm) | Voltage (V) | Amps (FLA) | Free Air Volume (l/s) | Noise dBA @ 3m (freeĀ field) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
7-30241 | 300 | 0.37 | 1440 | 240 | 600 | |||
7-30243 | 300 | 0.37 | 1440 | 415 | 600 | |||
7-30481 | 300 | 0.55 | 2880 | 240 | 1100 | |||
7-30483 | 300 | 0.55 | 2880 | 415 | 1100 | |||
7-40241 | 400 | 0.55 | 1440 | 240 | 1480 | |||
7-40243 | 400 | 0.55 | 1440 | 415 | 1480 | |||
7-50161 | 500 | 0.37 | 960 | 240 | 1629 | |||
7-50163 | 500 | 0.37 | 960 | 415 | 1629 | |||
7-50241 | 500 | 0.75 | 1440 | 240 | 2350 | |||
7-50243 | 500 | 0.75 | 1440 | 415 | 2350 | |||
7-60161 | 600 | 0.37 | 960 | 240 | 3010 | |||
7-60163 | 600 | 0.37 | 960 | 415 | 3010 | |||
7-60241 | 600 | 1.1 | 1440 | 240 | 4300 | |||
7-60243 | 600 | 1.1 | 1440 | 415 | 4300 | |||
7-80123 | 800 | 0.55 | 720 | 415 | 5400 | |||
7-80163 | 800 | 1.1 | 960 | 415 | 6800 | |||
7-10123 | 1000 | 1.5 | 720 | 415 | 10000 | |||
7-12123 | 1200 | 2.2 | 720 | 415 | 1400 |
Heavy industrial, weatherproof roof exhaust or supply air fan for the removal of heat, steam and dust in commercial and industrial applications.
Please complete and submit the form below and one of our friendly team members will get back to you shortly
At Fanquip we welcome your enquiry, or your visit to us in person. You can get in touch or visit our offices using the following details.