- Hot dip galvanised casing
- Heavy industrial rolled casing
- IP55 motor
- GRP adjustable pitch blades
Model No. | Fan Dia. (mm) | Motor Power (kW) | Motor Speed (rpm) | Voltage (V) | Amps (FLA) | Free Air Volume (l/s) | Noise dBA @ 3m (freeĀ field) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
2-30241 | 300 | 0.37 | 1440 | 240 | 654 | |||
2-30243 | 300 | 0.37 | 1440 | 415 | 654 | |||
2-30481 | 300 | 0.55 | 2880 | 240 | 1397 | |||
2-30483 | 300 | 0.55 | 2880 | 415 | 1397 | |||
2-40241 | 400 | 0.75 | 1440 | 240 | 1500 | |||
2-40243 | 400 | 0.75 | 1440 | 415 | 1500 | |||
2-40481 | 400 | 1.50 | 2880 | 240 | 2576 | |||
2-40483 | 400 | 1.50 | 2880 | 415 | 2576 | |||
2-50241 | 500 | 0.75 | 1440 | 240 | 2459 | |||
2-50243 | 500 | 0.75 | 1440 | 415 | 2459 | |||
2-60161 | 600 | 0.37 | 960 | 240 | 3274 | |||
2-60163 | 600 | 0.37 | 960 | 415 | 3274 | |||
2-60241 | 600 | 1.10 | 1440 | 240 | 4416 | |||
2-60243 | 600 | 1.10 | 1440 | 415 | 4416 | |||
2-70163 | 700 | 1.10 | 960 | 415 | 5216 | |||
2-70243 | 700 | 1.50 | 1440 | 415 | 5520 | |||
2-80123 | 800 | 0.55 | 720 | 415 | 5679 | |||
2-80163 | 800 | 1.10 | 960 | 415 | 7073 | |||
2-80243 | 800 | 3.00 | 1440 | 415 | 9228 | |||
2-10163 | 1000 | 2.20 | 960 | 415 | 11600 | |||
2-12123 | 1200 | 3.00 | 720 | 415 | 16600 | |||
2-15163 | 1500 | 5.50 | 960 | 415 | 25500 | |||
2-18123 | 1800 | 11.00 | 720 | 415 | 36300 | |||
2-20123 | 2000 | 22.00 | 720 | 415 | 42650 | |||
2-22123 | 2200 | 22.00 | 720 | 415 | 55440 |
Heavy duty inline axial fan designed to remove and dispense contaminated air from industrial processes which generate heat, steam, dust or other noxious emissions.
Please complete and submit the form below and one of our friendly team members will get back to you shortly
At Fanquip we welcome your enquiry, or your visit to us in person. You can get in touch or visit our offices using the following details.