- High air volume for large area coverage
- Wall mount control box with variable speed control
- Whisper quite - extremely low noise levels
- Can be used for summer cooling or winter heat re-stratification
Model No. | Fan Dia. (mm) | Motor Power (kW) | Motor Speed (rpm) | Voltage (V) | Amps (FLA) | Free Air Volume (l/s) | Noise dBA @ 3m (free field) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
14-GIANT37 | 3.7 | 1.5 | 0-75 | 415 | 5800 | 55 | 102 | |
14-GIANT49 | 4.9 | 1.5 | 0-75 | 415 | 7600 | 55 | 111 | |
14-GIANT55 | 5.5 | 1.5 | 0-67 | 415 | 9200 | 53 | 116 | |
14-GIANT61 | 6.1 | 1.5 | 0-60 | 415 | 11200 | 50 | 125 | |
14-GIANT73 | 7.3 | 1.5 | 0-53 | 415 | 13200 | 50 | 128 |
Ultra low noise, high volume fans provide unrivalled air movement efficiency in a range of applications including workshops, production areas and animal holding sheds.
Please complete and submit the form below and one of our friendly team members will get back to you shortly
At Fanquip we welcome your enquiry, or your visit to us in person. You can get in touch or visit our offices using the following details.