- Premium powder coated steel casing
- Thermal cut-outs for safety
- No naked flames
- Aluminium adjustable pitch blades
- Available in trolley mount or wall mount
Model No. | Motor Power (kW) | Element Power (kW) | Motor Speed (rpm) | Voltage (V) | Amps (FLA) | Heat Generated (kW) | Temperature Rise (°C) | Noise dBA @ 3m (free field) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
11-703 | 0.37 | 7 | 1440 | 415 | 25,200 | 20 | |||
11-1403 | 0.37 | 14 | 1440 | 415 | 50,400 | 20 | |||
11-1803 | 0.37 | 18 | 1440 | 415 | 64,800 | 20 | |||
11-2103 | 0.37 | 21 | 1440 | 415 | 75,600 | 20 | |||
11-2403 | 0.37 | 24 | 1440 | 415 | 86,400 | 20 | |||
11-3603 | 0.37 | 36 | 1440 | 415 | 129,600 | 20 |
Utilising black heat elements and overtemp cut-outs on all units, makes the Fanquip Heater Fan a safe, robust and mobile heating option.
Please complete and submit the form below and one of our friendly team members will get back to you shortly
At Fanquip we welcome your enquiry, or your visit to us in person. You can get in touch or visit our offices using the following details.