- Premium powder coated steel casing
- Inlet and outlet finger guards
- IP55 Motor
- GRP adjustable pitch blades
- Adjustable mount carry handles
- Side mount carry handles
- Extra heavy duty construction
Model No. | Fan Dia. (mm) | Motor Power (kW) | Motor Speed (rpm) | Voltage (V) | Amps (FLA) | Free Air Volume (l/s) | Noise dBA @ 3m (free field) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
1-30241 | 300 | 0.18 | 1440 | 240 | 600 | |||
1-30243 | 300 | 0.18 | 1440 | 415 | 600 | |||
1-30481 | 300 | 0.55 | 2880 | 240 | 1400 | |||
1-30483 | 300 | 0.55 | 2880 | 415 | 1400 | |||
1-41241 | 400 | 0.55 | 1440 | 240 | 1500 | |||
1-41243 | 400 | 0.55 | 1440 | 415 | 1500 | |||
1-41481 | 400 | 1.10 | 2880 | 240 | 2150 | |||
1-41483 | 400 | 1.10 | 2880 | 415 | 2150 |
These mini powerhouses are the number one portable fan, allowing you to provide a strong fresh air rate direct and close to the heat source.
Please complete and submit the form below and one of our friendly team members will get back to you shortly
At Fanquip we welcome your enquiry, or your visit to us in person. You can get in touch or visit our offices using the following details.