- Premium powder coated steel casing
- Inlet and outlet finger guards
- IP55 Motor
- GRP adjustable pitch blades
- Adjustable discharge direction
- Top mount lifting hook
- Heavy duty wheels for ease of handling
With a heavy duty mobile frame, lifting hook and large diameter wheels for easy handling, these fans are designed for rugged conditions and suitable for a wide range of applications.
With a heavy duty mobile frame, lifting hook and large diameter wheels for easy handling, these fans are designed for rugged conditions and suitable for a wide range of applications.
Model No. | Fan Dia. (mm) | Motor Power (kW) | Motor Speed (rpm) | Voltage (V) | Amps (FLA) | Free Air Volume (l/s) | Noise dBA @ 3m (free field) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
1-40241 | 400 | 0.55 | 1440 | 240 | 1500 | |||
1-40243 | 400 | 0.55 | 1440 | 415 | 1500 | |||
1-40481 | 400 | 1.10 | 2880 | 240 | 2150 | |||
1-40483 | 400 | 1.10 | 2880 | 415 | 2150 | |||
1-50241 | 500 | 0.75 | 1440 | 240 | 2450 | |||
1-50243 | 500 | 0.75 | 1440 | 415 | 2450 | |||
1-60241 | 600 | 1.50 | 1440 | 240 | 4400 | |||
1-60243 | 600 | 1.50 | 1440 | 415 | 4400 | |||
1-61241 | 600 | 2.20 | 1440 | 240 | 5800 | |||
1-61243 | 600 | 3.00 | 1440 | 415 | 6600 | |||
1-80161 | 800 | 1.10 | 960 | 415 | 7000 | |||
1-80163 | 800 | 1.50 | 960 | 415 | 7000 | |||
1-80241 | 800 | 2.20 | 1440 | 240 | 8000 | |||
1-80243 | 800 | 3.00 | 1440 | 415 | 9000 | |||
1-10123 | 1000 | 3.00 | 720 | 415 | 12000 | |||
1-10163 | 1000 | 5.50 | 960 | 415 | 17000 |
With a heavy duty mobile frame, lifting hook and large diameter wheels for easy handling, these fans are designed for rugged conditions and suitable for a wide range of applications.
Please complete and submit the form below and one of our friendly team members will get back to you shortly
At Fanquip we welcome your enquiry, or your visit to us in person. You can get in touch or visit our offices using the following details.