- Stainless steel or powder coated steel construction
- Washdown duty/hoseproof IP56 rating
- Fixed head design - tilt & height adjustable
- 2 speed motors (240V models only)
- GRP adjustable pitch blades
- Australian made
Model No. | Fan Dia. (mm) | Motor Power (kW) | Motor Speed (rpm) | Voltage (V) | Amps (FLA) | Free Air Volume (l/s) | Noise dBA @ 3m (free field) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
5-46241P | 460 | 0.20 | 1400/900 | 240 | 3000 | |||
5-46243P | 460 | 0.55 | 1440 | 415 | 3000 | |||
5-60241P | 630 | 0.20 | 1400/900 | 240 | 6500 | |||
5-60243P | 630 | 0.55 | 1440 | 415 | 6500 | |||
5-80161P | 810 | 0.35 | 900/700 | 240 | 17000 | |||
5-80163P | 810 | 0.37 | 960 | 415 | 17000 |
Available in both Pedestal and Wall Mount, these units provide cooling for personnel in all environments. Features and options include hose-proof, stainless steel, hazardous rated.
Please complete and submit the form below and one of our friendly team members will get back to you shortly
At Fanquip we welcome your enquiry, or your visit to us in person. You can get in touch or visit our offices using the following details.