- Vertical discharge of airflow
- Hot dip galvanised casing
- Butterfly damper to prevent rain ingress
- IP55 motor
- GRP adjustable pitch blades
Model No. | Fan Dia. (mm) | Motor Power (kW) | Motor Speed (rpm) | Voltage (V) | Amps (FLA) | Free Air Volume (l/s) | Noise dBA @ 3m (freeĀ field) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
3-30241 | 300 | 0.37 | 1440 | 240 | 740 | |||
3-30243 | 300 | 0.37 | 1440 | 415 | 740 | |||
3-30481 | 300 | 0.55 | 2880 | 240 | 1100 | |||
3-30483 | 300 | 0.55 | 2880 | 415 | 1100 | |||
3-40241 | 400 | 0.55 | 1440 | 240 | 1480 | |||
3-40243 | 400 | 0.55 | 1440 | 415 | 1480 | |||
3-50241 | 500 | 0.75 | 1440 | 415 | 2400 | |||
3-50243 | 500 | 0.75 | 1440 | 415 | 2400 | |||
3-60161 | 600 | 0.37 | 960 | 240 | 3120 | |||
3-60163 | 600 | 0.37 | 960 | 415 | 3120 | |||
3-60241 | 600 | 1.1 | 1440 | 240 | 4360 | |||
3-60243 | 600 | 1.1 | 1440 | 415 | 4360 | |||
3-80123 | 800 | 0.55 | 720 | 415 | 5500 | |||
3-80163 | 800 | 1.1 | 720 | 415 | 6900 | |||
3-10123 | 1000 | 1.5 | 720 | 415 | 6900 | |||
3-12123 | 1200 | 2.2 | 720 | 415 | 14000 |
Used in a wide range of commercial and industrial applications for the vertical exhaust of heat, steam, dust, smoke and explosive gases.
Please complete and submit the form below and one of our friendly team members will get back to you shortly
At Fanquip we welcome your enquiry, or your visit to us in person. You can get in touch or visit our offices using the following details.